Rocket Software to Showcase Modern Mainframing @ SHARE in Providence
Summary
Company’s leaders will discuss digital transformation, collaborative analytics, cloud storage and other critical mainframe trends.
Rocket Software (www.rocketsoftware.com) today announced that key members of its technical team will be at SHARE August 6 - 11 in Providence (Booth 302) to discuss innovation and modernization in the mainframe environment. Rocketâ engineers will lead nine sessions on topics ranging from data virtualization and integration of the Python and R programming languages into mainframe environments to how to entice Millennials to program a mainframe. Rocket experts will also be available on the expo floor (Booth 302) to demonstrate how Rocket’s mainframe solutions can help organizations harness the power of the mainframe as a competitive weapon in their own environments. Additionally, Rocket will present SHARE attendees with a preview of its new terminal emulator for web and mobile devices.
“Mainframes are the perfect power tool for organizations that need fast processing and instant analytics,” says Rocket Software CTO Bryan Smith. “There is so much innovation going on in Big Iron right now, and it is critical for organizations to be able to take advantage of these important new capabilities to drive their digital transformation and security initiatives.”
WHO: | Rocket Software |
WHERE: | SHARE Providence Rhode Island Convention Center One Sabin St, Providence, RI 02903 Booth 302 |
WHAT: | Presentations on Mainframe Technologies and Solutions |
WHEN: | August 6 - 11, 2017 |
The scheduled list of presentations includes:
TITLE | SPEAKER |
---|---|
Modern IMS Management | Scott Tran (Software Engineer, Rocket), Rick Engel (IBM) |
Enabling IMS Services to Application Developers | Ron Bisceglia (Principal Software Engineer, Rocket) |
Lunch and Learn: The API Revolution on z Systems: Unlocking Your Mainframe for Accelerated Digital Transformation | Bryan Smith (VP of R&D & CTO, Rocket) |
Three Hours to Mainframe – How to Get Millennials Programming on Big Iron | Sean Grady (Software Engineer, Rocket), Ari Kenney (Engineering Intern, Rocket) |
SDSF Enhancements and Product Direction | Gary Puchkoff (IBM), Ken Jonas (Principal Software Engineer, Rocket) |
Machine Learning and the Modern Mainframe – Why You Should Care | Azeem Ahmed (Managing Director, R&D – Data & Analytics, Rocket) |
Big Cloud – Leveraging Cloud Storage from the Mainframe | Janet Sun (Director of R&D, Rocket), Louis Hanna (IBM), Joe Devlin (VP of Software Development, Rocket) |
Accelerate Digital Business Transformation with Mainframe Data Virtualization for Apache Spark and Machine Learning | Bryan Smith (VP of R&D & CTO, Rocket) |
Collaborative Mainframing: How Integrated Collaborative Analytics Can Leverage the Power of the Mainframe | Patrick Spedding (Senior Director, Rocket R&D) |
Cognitive Computing Open Forum | Theresa Tai (IBM), Avijit Chatterjee (IBM), David Rhoderick (IBM), Peter Fandel (Director of Software Development, Rocket), Elpida Tzortzatos (IBM), Bryan Smith (VP of R&D & CTO, Rocket) |
The Open Data Science Foundation: Anaconda for z/OS | Theresa Tai (IBM), Peter Fandel (Director of Software Development, Rocket) |
Recruiting and On-boarding Millennial Hires | Kyle Beausoleil (Software Engineer, Rocket) |
Recommended for you:
Featured Product
Rocket® Data Recovery Manager
Rocket® Data Recovery Manager provides assurance that those data assets required for organizational resiliency.