Rocket Software (www.rocketsoftware.com) today announced that key members of its technical team will be at SHARE March 5-10 in San Jose to discuss innovation and modernization in the mainframe environment. Rocket engineers will lead nine sessions on topics including data virtualization and integration of the Python and R programming language into mainframe environments, and will also be available on the expo floor to demonstrate Rocket’s mainframe tools and solutions.
“Mainframes are the perfect power tool for organizations that need fast processing and instant analytics,” says Rocket software CTO Bryan Smith. “There is so much innovation going on in Big Iron right now, and it is critical for organizations to be able to take advantage of these new features and functions to drive their digital transformation.”
WHO: | Rocket Software |
WHERE: | SHARE San Jose San Jose McEnery Convention Center 150 W San Carlos St, San Jose, CA 95113 Booth 400 |
WHAT: | Presentations on Mainframe Technologies and Solutions |
WHEN: | March 5 - 10, 2017 |
The scheduled list of presentations includes:
TITLE | SPEAKER |
---|---|
Using Mainframe Data Virtualization to Accelerate Digital Business Transformation | Gregg Willhoit, (Chief Technologist, Rocket) |
Smarter Tooling Improves IMS Backup and Recovery Solutions | Glenn Galler (Senior Manager, Rocket Engineering) |
Customizing the ISPF HILITE Command | Pedro Vera (Software Engineer, Rocket) |
SDSF Enhancements and Product Direction | Gary Puchkoff (IBM), Steve Bice (Senior Product Manager, Rocket) |
Information at the Speed of Thought — How Social Business Solutions Power Collaborative Analytics | Patrick Spedding (Senior Director, Rocket) |
ICF Catalog Recovery - Knowing When and How | Janet Sun (Director of R&D, Rocket) |
Leveraging Cloud Storage from the Mainframe – Now! | Janet Sun (Director of R&D, Rocket) |
Live Streaming SMF Data for Operational Insights | Theresa Tai (IBM), Elpida Tzortzatos (IBM), Gregg Willhoit (Chief Technologist, Rocket) |
What Security Access is Really Required to Perform My Job as Storage Administrator? | Chris Taylor (IBM), Marty Hasegawa (Senior Software Engineer, Rocket) |
Rocket Software Unveils Innovations to Scale IT Impact Through Resilience, Automation, and AI-Powered Agility
New capabilities improve developer workflows, streamline operations, and fortify IT systems without added complexity
Rocket Software Celebrates 35 Years of Innovation in IT Modernization
From Start-up to Global Leader, Rocket Software Celebrates Decades of Innovation and Prepares for the Future
Rocket Software Transforms Hybrid Cloud Data Integration with Rocket® DataEdge™
Comprehensive software suite enables end-to-end discovery, integration, and management of mainframe, distributed, and cloud data to advance AI and analytics initiatives