Wholesale Distribution
| U2 Business Partner |
Solutions | Description | |
|---|---|---|---|
| 1MAGE Software, Inc. | 1MAGE Document Imaging System helps streamline paper-intensive processes while supporting business compliance and recovery plans | ||
| ACS | Wholesale Solutions | ||
| Activant Solutions, Inc. | Activant Eclipse is a fully integrated, real-time business management solution that serves the needs of plumbing distributors and certain electrical distributors. | ||
| Activant Prelude is a feature rich distribution management system for wholesale distributors with a UNIX technology bias and specific needs. | |||
| AdvancedWare | Web and e-commerce solutions | ||
| AutoPower Corporation | Complete line of solutions for the automotive or heavy duty distributor | ||
| Blue River Software | Wholesale solutions | ||
| Business Automation, Inc. | Business Information Management systems for manufacturers and general distribution companies | ||
| Cheetah Advanced Technologies | Heavy construction software | ||
| Compass Consulting Group | Comprehensive U2 Integrated Imaging and Document Management software including a powerful U2 API. Join hundreds of U2 users who have woven document management, creation and display directly into their U2 applications. Leverages Adobe PDF and Microsoft SharePoint 2007 technologies. | ||
| CT Logistics | Freight audit and payment, and rating solutions | ||
| Cypress Business Solutions | Direct merchant/e-commerce solutions | ||
| Compatible with UniVerse and UniData | |||
| Data Management Associates, Inc. | Industry leader providing a comprehensive set of products and services to companies using UniVerse, wIntegrate and RedBack. | Fully integrated multichannel, e-commerce, retail point-of-sale and mail order catalog enterprise solutions for the direct marketing and catalog industry. | |
| DDI System | Inform | DDI System's inform software is the end-to-end business solution for wholesale distributors. Combine your daily operations in inventory, purchasing and accounting with the latest in marketing, sales management, and performance analytics. | |
| Epicor Software Corporation | End-to-end enterprise software solutions such as customer relationship management, supply chain, and financial accounting | ||
| Fitzgerald & Long, Inc. |
FAST - File Analysis and Sizing Tool (automated file resizing) |
Fitzgerald & Long, Inc. is the leading U2 system utility software provider. We are exclusively focused on meeting system performance and security needs. Our products automatically resize files and enhance UNIX security with less administration. | |
|
SENTRY - Integrated Security System (simplified security administration) |
|||
| Infodata Sarl | Complete ERP solutions for purchase, sales, shipping, payroll, production, time-keeping and accounting in Europe and the Middle East | ||
| LJI Technologies, Inc. | Solution designed for lumberyards, building materials companies, millwork shops, and pre-hung door companies | ||
| MBSII.Net, LLC | End-to-end business solutions- from site design to applications | ||
| Management Information Tools, Inc. | MITS Discover is a full-featured OLAP Business Intelligence System that gives users the power to gather, manage, distribute and analyze data. - MITS Report is an interactive operational reporting environment optimized for sorting, filtering and summarizing data. | ||
| Modular Information Systems, Inc. | Software for managing the winemaking process from Vineyard Performance and Receipts to Sales and Distribution | ||
| OHM Systems, Inc. | ERP, CRM and B2B solutions | ||
| Quest Projects | QBIS is a browser based multi-dimensional Business Process Management engine. It enables an organization to build focused, powerful, fully secured task and project management processes to control and manage the entire business function, across a single or multiple enterprises. | ||
| RSA Associates | Distribution Importation Manufacturing Export Software Solution. Multi Location, Multi Company with Foreign Exchange, RFID,EDI, MS Reporting Services, SQL Server and .Net interfaces. | ||
| SJ+ Systems Associates, Inc. | U2-based source-control/software configuration management/software development life-cycle management tool that quickly creates a SOX, Sas70, etc. compliant framework and provides conflict-management, deployment, rollback and audit to the entire IT process. | ||
| Stage 7 Software Systems | Premier supplier of packaged database applications using the UniVerse Database | Stage7 utilizes the resources of UniVerse and supplies highly configurable applications for wholesale distribution. | |
| Sysmark Information Systems, Inc. | Generic Pick Print Spooler for Universe and Unidata eliminates cost and time to rewrite print processes in legacy software and preserves Pick Print Spooler functionality after software migration. | ||
| The Systems House, Inc. | Enterprise-wide solutions for distributors and importers. | ||
| UniPix Pty Ltd. | Fully integrated Distribution, Manufacturing, Financial and E-commerce Suites and a comprehensive Report Designer. | ||
| Welland Company, Inc. | FORMS™, Welland’s knowledge-based software can improve your current document preparation and issuance by automatically identifying, completing and printing documents to your exact business requirements. EXPORT™ helps you retrieve information quickly and in REAL-TIME from the U2 (UniVerse/UniData) family of databases. | ||
| World Information Systems, Inc. | Asset maintenance solutions for fleets, distribution centers, plants, and facilities | ||
| Zafire Ltd | SMART Service Management And Repair Tracking is a comprehensive web-enabled integrated software suite designed for the modern repair and service management company. Smart allows you to monitor, understand and respond to the needs of your customers, suppliers and business partners. | ||




