Professional Services
| U2 Business Partner |
Solutions | Description | |
|---|---|---|---|
| 1MAGE Software, Inc. | 1MAGE Document Imaging System helps streamline paper-intensive processes while supporting business compliance and recovery plans | ||
| AdvancedWare Corporation | Comprehensive set of products and services to companies using UniData, UniVerse and RedBack. | Web and e-commerce solutions | |
| APT Solutions Ltd. | Contact management and membership system | ||
| Ashwood Computer Company, Inc. | Specializing in programming and systems support for UniVerse and UniData. | ||
| Basys | Benefit Administration system | ||
| BCS Net | Application hosting | ||
| CACI Ltd. OfficeBase and inTouch | CACI provides information solutions to number of professional services organisations, including architects, engineers, and many other consultancies to help improve efficiency by optimising resource allocation and planning with fees, revenue and profitability. Our product OfficeBase is underpinned with the U2 product set. | ||
| Compass Consulting Group | Comprehensive U2 Integrated Imaging and Document Management software including a powerful U2 API. Join hundreds of U2 users who have woven document management, creation and display directly into their U2 applications. Leverages Adobe PDF and Microsoft SharePoint 2007 technologies. | ||
| C.R.O.S.S. Pty Ltd. |
The C.R.O.S.S. PDF Generation Suite is a set of programs and subroutines allowing programmers and users to create Adobe Portable Document Format files.The suite is written in BASIC for UniVerse and UniData (U2). |
Dedidated to the design, development and implementation of high quality computer software solutions. | |
| DeSoto Systems, Inc. | High-speed hosting and custom Web sites | ||
| Digital Sense | Customized Software Applications | ||
| entrinsik, inc. | Advanced Web Reporting Direct web-based reporting from Rocket's U2 family of relational database management systems |
||
| Explix Technologies | Leading supplier of U2 products, services and support | ||
| F.W. Davison & Company | Employer software solutions. | ||
| Fitzgerald & Long, Inc. |
FAST - File Analysis and Sizing Tool (automated file resizing) |
Fitzgerald & Long, Inc. is the leading U2 system utility software provider. We are exclusively focused on meeting system performance and security needs. Our products automatically resize files and enhance UNIX security with less administration. | |
|
SENTRY - Integrated Security System (simplified security administration) |
|||
| Infodata Sarl |
Comprehensive set of products and services, including SB+ enhancement, ERP solutions and U2. |
Specializing in services, solutions, engineering, maintenance, consulting and global tools for SB+ solutions, ERP and U2 in Europe and the Middle East | |
| Jeffreys Systems, plc | . | Specializing in consultancy, custom solutions and support for UniVerse and wIntegrate | |
| Kore Technologies | for companies using U2 databases | Integration and business automation solution to extend your enterprise application (Manufacturing, Distribution, or Financial) via integration with best-in-class products. In a fraction of the time and cost it takes to develop new integrated capabilities, Kourier can connect your company's enterprise application to other third party products. | |
| Meier Business Systems |
Leading supplier of U2 products, services and support in Australia. |
Leading supplier of U2 products, services and support | |
| Management Information Tools, Inc. | MITS Discover is a full-featured OLAP Business Intelligence System that gives users the power to gather, manage, distribute and analyze data. - MITS Report is an interactive operational reporting environment optimized for sorting, filtering and summarizing data. | ||
| Monolith Corporation | Leading supplier of U2 products, services and support | ||
| New England Computer Solutions, Inc. | Services and solutions around U2 | ||
| Pick Professionals, Inc. | Services and solutions around U2 | ||
| Precision Solutions | Precision Solutions provides quality U2-based solutions, support, and training with unparalleled customer service. | ||
| Pro Solutions | Payroll Employee Management Solution | Business systems and support specializing in employee management solutions, systems integration and related value-add services | |
| Application Integration Tool | |||
| Pulsar Systems, Inc. | Software and services in the data processing industry | ||
| Quest Projects | QBIS is a browser based multi-dimensional Business Process Management engine. It enables an organization to build focused, powerful, fully secured task and project management processes to control and manage the entire business function, across a single or multiple enterprises. | ||
| RSA Associates | Complete U2 services with expertise in implementation, integration, customization and remote backup strategies. With over 20 years of Multivalue and Business process experience. | ||
| Ruf Gruppe | Services and solutions around U2 | ||
| Sanderson Ltd | |||
| SJ+ Systems Associates, Inc. | U2-based source-control/software configuration management/software development life-cycle management tool that quickly creates a SOX, Sas70, etc. compliant framework and provides conflict-management, deployment, rollback and audit to the entire IT process. | ||
| Sysmark Information Systems, Inc. | Generic Pick Print Spooler for Universe and Unidata eliminates cost and time to rewrite print processes in legacy software and preserves Pick Print Spooler functionality after software migration. | ||
| System 20/20 | Project accounting software suite, comprised of 20 modules, that addresses all aspects of cost accounting and financial accounting for project oriented industries. | ||
| Technical Resource Group | Services and solutions around U2 | ||
| Unibase Solutions Pty | Full range of Internet related services and valuable experience in the Business to Business E-commerce arena | ||
| Versys Corporation | Law office automation Professional Services |
||
| Welland Company, Inc. | FORMS™, Welland’s knowledge-based software can improve your current document preparation and issuance by automatically identifying, completing and printing documents to your exact business requirements. EXPORT™ helps you retrieve information quickly and in REAL-TIME from the U2 (UniVerse/UniData) family of databases. | ||
| Zafire Ltd | SMART Service Management And Repair Tracking is a comprehensive web-enabled integrated software suite designed for the modern repair and service management company. Smart allows you to monitor, understand and respond to the needs of your customers, suppliers and business partners. | ||
Back to top




