Healthcare
| U2 Business Partner |
Solutions | Description | |
|---|---|---|---|
| 1MAGE Software, Inc. | 1MAGE Document Imaging System helps streamline paper-intensive processes while supporting business compliance and recovery plans | ||
| Campana | Solutions for long term care facilities | ||
| Columbia Ultimate Business Systems | Integrated solutions for collecting money specific to healthcare and Patient Accounting Systems | ||
| Companion Technologies | Companion provides a range of solutions from physician practice management to electronic medical records to electronic data interchange | ||
| Compass Consulting Group | Comprehensive U2 Integrated Imaging and Document Management software including a powerful U2 API. Join hundreds of U2 users who have woven document management, creation and display directly into their U2 applications. Leverages Adobe PDF and Microsoft SharePoint 2007 technologies. | ||
| Fitzgerald & Long, Inc. |
FAST - File Analysis and Sizing Tool (automated file resizing) |
Fitzgerald & Long, Inc. is the leading U2 system utility software provider. We are exclusively focused on meeting system performance and security needs. Our products automatically resize files and enhance UNIX security with less administration. | |
|
SENTRY - Integrated Security System (simplified security administration) |
|||
| Geac Public Safety | Computer-aided dispatch and records management for ambulance service companies | ||
| Healthinc | Healthcare solution targeting radiology and nuclear medicine for private practices and hospitals | ||
| HIPAAsuite | Targets the medical insurance business, specifically the electronic healthcare transactions in EDI format that are mandated by the HIPAA law. Stores all the possible elements in EDI transactions in its U2 database and can export the relevant data to a legacy system. | Solutions for healthcare and medical insurance businesses | |
| Infodata Sarl | Solutions for heathcare offices | ||
| Management Information Tools, Inc. | MITS Discover is a full-featured OLAP Business Intelligence System that gives users the power to gather, manage, distribute and analyze data. - MITS Report is an interactive operational reporting environment optimized for sorting, filtering and summarizing data. | ||
| Onix Systems Group Inc. | Hospital budgeting solutions | ||
| Quest Projects | QBIS is a browser based multi-dimensional Business Process Management engine. It enables an organization to build focused, powerful, fully secured task and project management processes to control and manage the entire business function, across a single or multiple enterprises. | ||
| Stage 7 Software Systems | Premier supplier of packaged database applications using the UniVerse Database | Stage7 utilizes the resources of UniVerse and supplies highly configurable applications for Optical Lab Management. | |
| Sysmark Information Systems, Inc. | Generic Pick Print Spooler for Universe and Unidata eliminates cost and time to rewrite print processes in legacy software and preserves Pick Print Spooler functionality after software migration. | ||
| Write Soft Computers CC | For control of small to medium sized healthcare organizations membership databases, allowing an administrator to record claims. | ||
| Welland Company, Inc. | FORMS™, Welland’s knowledge-based software can improve your current document preparation and issuance by automatically identifying, completing and printing documents to your exact business requirements. EXPORT™ helps you retrieve information quickly and in REAL-TIME from the U2 (UniVerse/UniData) family of databases. | ||
| Zafire Ltd | SMART Service Management And Repair Tracking is a comprehensive web-enabled integrated software suite designed for the modern repair and service management company. Smart allows you to monitor, understand and respond to the needs of your customers, suppliers and business partners. | ||
Back to top




