Financial Markets
| U2 Business Partner |
Solutions | Description | |
|---|---|---|---|
| 1MAGE Software, Inc. | 1MAGE Document Imaging System helps streamline paper-intensive processes while supporting business compliance and recovery plans | ||
| AMS Services | Top solution for brokers, banks and other entities that require specialization | ||
| Columbia Ultimate Business Systems | Columbia Ultimate is the industry expert in providing software and integrated solutions for collecting money. | ||
| Compass Consulting Group | Comprehensive U2 Integrated Imaging and Document Management software including a powerful U2 API. Join hundreds of U2 users who have woven document management, creation and display directly into their U2 applications. Leverages Adobe PDF and Microsoft SharePoint 2007 technologies. | ||
| Fitzgerald & Long, Inc. |
FAST - File Analysis and Sizing Tool (automated file resizing) |
Fitzgerald & Long, Inc. is the leading U2 system utility software provider. We are exclusively focused on meeting system performance and security needs. Our products automatically resize files and enhance UNIX security with less administration. | |
|
SENTRY - Integrated Security System (simplified security administration) |
|||
| Infodata Sarl | Full accounting solution for commercial accounting offices in Europe and the Middle East. | ||
| International Decision Systems | Solutions for the lease and loan market. | ||
| MBSII.Net, LLC | End-to-end business solutions- from site design to applications | ||
| Mercantile Systems Pty Ltd | Debt management solutions. | ||
| Management Information Tools, Inc. | MITS Discover is a full-featured OLAP Business Intelligence System that gives users the power to gather, manage, distribute and analyze data. - MITS Report is an interactive operational reporting environment optimized for sorting, filtering and summarizing data. | ||
| Mortgage Builder Software, Inc. | Mortgage software. | ||
| Quest Projects | QBIS is a browser based multi-dimensional Business Process Management engine. It enables an organization to build focused, powerful, fully secured task and project management processes to control and manage the entire business function, across a single or multiple enterprises. | ||
| SJ+ Systems Associates, Inc. | U2-based source-control/software configuration management/software development life-cycle management tool that quickly creates a SOX, Sas70, etc. compliant framework and provides conflict-management, deployment, rollback and audit to the entire IT process. | ||
| Sysmark Information Systems, Inc. | Generic Pick Print Spooler for Universe and Unidata eliminates cost and time to rewrite print processes in legacy software and preserves Pick Print Spooler functionality after software migration. | ||
| Ultradata Australia | Financial services solutions | ||
| UniPix Pty Ltd. | Fully integrated Distribution, Manufacturing, Financial and E-commerce Suites and a comprehensive Report Designer. | ||
| Welland Company, Inc. | FORMS™, Welland’s knowledge-based software can improve your current document preparation and issuance by automatically identifying, completing and printing documents to your exact business requirements. EXPORT™ helps you retrieve information quickly and in REAL-TIME from the U2 (UniVerse/UniData) family of databases. | ||




