Electronics
| U2 Business Partner |
Solutions | Description | |
|---|---|---|---|
| 1MAGE Software, Inc. | 1MAGE Document Imaging System helps streamline paper-intensive processes while supporting business compliance and recovery plans | ||
| ACS | Manufacturing Solutions | ||
| AdvancedWare | Web and e-commerce solutions | ||
| Business Automation, Inc. | Business Information Management systems for manufacturers and general distribution companies | ||
| Compass Consulting Group | Comprehensive U2 Integrated Imaging and Document Management software including a powerful U2 API. Join hundreds of U2 users who have woven document management, creation and display directly into their U2 applications. Leverages Adobe PDF and Microsoft SharePoint 2007 technologies. | ||
| Epicor Software Corporation | End-to-end enterprise software solutions such as customer relationship management, supply chain, and financial accounting | ||
| Fitzgerald & Long, Inc. |
FAST - File Analysis and Sizing Tool (automated file resizing) |
Fitzgerald & Long, Inc. is the leading U2 system utility software provider. We are exclusively focused on meeting system performance and security needs. Our products automatically resize files and enhance UNIX security with less administration. | |
|
SENTRY - Integrated Security System (simplified security administration) |
|||
| Infocus, Inc. | Advanced batch processing and task management system | ||
| Infodata Sarl | Complete ERP solution for engineer specialists to interface production machines in Europe and the Middle East | ||
| Management Information Tools, Inc. | MITS Discover is a full-featured OLAP Business Intelligence System that gives users the power to gather, manage, distribute and analyze data. - MITS Report is an interactive operational reporting environment optimized for sorting, filtering and summarizing data. | ||
| Maxima | IBS is a corporate solution aimed at SME's, supporting mixed mode manufacturing, and optionally "Make to Contract" and "Make to Order". IBS is a 'Make to Contract' manufacturing control systems, and one of the few to be accredited as a 'Class A' ERP solution by the Oliver Wight organisation. Click here for more information. | ||
| OHM Systems, Inc. | ERP solutions | ||
| Peartree Software, Inc. | Integrated software solutions for manufacturers and distributors | ||
| Quality Software Solutions | Customized Manufacturing solutions | ||
| Quest Projects | QBIS is a browser based multi-dimensional Business Process Management engine. It enables an organization to build focused, powerful, fully secured task and project management processes to control and manage the entire business function, across a single or multiple enterprises. | ||
| Sysmark Information Systems, Inc. | Generic Pick Print Spooler for Universe and Unidata eliminates cost and time to rewrite print processes in legacy software and preserves Pick Print Spooler functionality after software migration. | ||
| UniPix Pty Ltd. | Fully integrated Distribution, Manufacturing, Financial and E-commerce Suites and a comprehensive Report Designer. | ||
| Welland Company, Inc. | FORMS™, Welland’s knowledge-based software can improve your current document preparation and issuance by automatically identifying, completing and printing documents to your exact business requirements. EXPORT™ helps you retrieve information quickly and in REAL-TIME from the U2 (UniVerse/UniData) family of databases. | ||
| Zafire Ltd | SMART Service Management And Repair Tracking is a comprehensive web-enabled integrated software suite designed for the modern repair and service management company. Smart allows you to monitor, understand and respond to the needs of your customers, suppliers and business partners. | ||
Back to top




