Education
| U2 Business Partner |
Solutions | Description | |
|---|---|---|---|
| 1MAGE Software, Inc. | 1MAGE Document Imaging System helps streamline paper-intensive processes while supporting business compliance and recovery plans | ||
| ACE Software, LLC | Complete administrative software solutions for K-12 education and schools. | ||
| Aptron Corporation | Integrated set of e-business and enterprise solutions that drive the business processes of a college or university | ||
| CACI Ltd. OfficeBase | CACI is a leading worldwide supplier of school inspection software, facilitating operational efficiency and best practice in inspectorates with sophisticated scheduling and workflow tools. The solution is underpinned with the U2 product set. | ||
| Compass Consulting Group | Comprehensive U2 Integrated Imaging and Document Management software including a powerful U2 API. Join hundreds of U2 users who have woven document management, creation and display directly into their U2 applications. Leverages Adobe PDF and Microsoft SharePoint 2007 technologies. | ||
| Datatel, Inc. | Solutions for Higher Education | ||
| entrinsik | SEMtek is the leading Event Management software package in the Continuing Education and Training industry, incorporating over 24 years worth of Best Practice methodology into one complete, mature offering | ||
| Fitzgerald & Long, Inc. |
FAST - File Analysis and Sizing Tool (automated file resizing) |
Fitzgerald & Long, Inc. is the leading U2 system utility software provider. We are exclusively focused on meeting system performance and security needs. Our products automatically resize files and enhance UNIX security with less administration. | |
|
SENTRY - Integrated Security System (simplified security administration) |
|||
| Keystone Information Systems | Solutions for K-12 | ||
| Management Information Tools, Inc. | MITS Discover is a full-featured OLAP Business Intelligence System that gives users the power to gather, manage, distribute and analyze data. - MITS Report is an interactive operational reporting environment optimized for sorting, filtering and summarizing data. | ||
| Quest Projects | QBIS is a browser based multi-dimensional Business Process Management engine. It enables an organization to build focused, powerful, fully secured task and project management processes to control and manage the entire business function, across a single or multiple enterprises. | ||
| RATEX Business Solutions, Inc. (RBS) | RBS is a leading provider of sophisticated collegiate retailing business solutions for university bookstores. RBS specializes in delivering inventory management and point of sale business solutions that align technology with smart business practices to provide its clients with success oriented solutions. | ||
| Sysmark Information Systems, Inc. | Generic Pick Print Spooler for Universe and Unidata eliminates cost and time to rewrite print processes in legacy software and preserves Pick Print Spooler functionality after software migration. | ||
| Welland Company, Inc. | FORMS™, Welland’s knowledge-based software can improve your current document preparation and issuance by automatically identifying, completing and printing documents to your exact business requirements. EXPORT™ helps you retrieve information quickly and in REAL-TIME from the U2 (UniVerse/UniData) family of databases. | ||
Back to top




