| Course No. | Days | Course Title | CCA | On-site | |
|---|---|---|---|---|---|
| 8 | 12 | ||||
| AP100 | 1 | Application Subsystem Facility (APSY) | £380 | £1,670 | £2,540 |
| FM050 | 1 | Overview of File Concepts | £380 | £1,670 | £2,540 |
| FM100 | 4 | Physical Database Design | £1,260 | £5,750 | £8,530 |
| FM350 | 2 | File Performance and Tuning | £690 | £3,290 | £4,690 |
| SM050 | 1 | Overview of System Concepts | £380 | £1,670 | £2,540 |
| SM100 | 3 | Introduction to System Management | £1,040 | £4,790 | £6,890 |
| SM120 | 2 | Recovery and Enqueueing | £690 | £3,290 | £4,690 |
| SM150 | 1 | Security | £380 | £1,670 | £2,540 |
| SM160 | 2 | Problem Determination & Resolution | £690 | £3,290 | £4,690 |
| SM350 | 3 | System Performance & Tuning | £1,090 | £5,060 | £7,300 |
| UL150 | 3 | Introducing to User Language | £950 | £4,420 | £6,510 |
| UL200 | 5 | User Language | £1,510 | £6,970 | £10,190 |
| UL250 | 4 | Implementing Online Applications | £1,260 | £5,750 | £8,530 |
| UL300 | 3 | Application Development Techniques | £1,120 | £5,170 | £7,510 |
| UL350 | 3 | User Language Performance & Tunining | £1,120 | £5,170 | £7,510 |
| UL400 | 5 | Application Development and the Subsystem Facility | £1,540 | £6,980 | £10,420 |
| UP740 | 1 | V7R4 Upgrade | £380 | £1,670 | £2,540 |
All public UK courses are taught at Rocket M204 in Uxbridge, Greater London. For address, directions and lodging information, please visit our Locations page.