ODBC and JDBC Driver Order Information
The System 1032 ODBC and JDBC Drivers are priced according to your CPU model. Please locate your CPU model in the table below to determine your price. (If you have an Alpha system, click here first to determine to which Alpha group your system belongs.)
|
COMMERCIAL
|
NON-PROFIT
|
MAINTENANCE
|
||||
| CPU Model | Primary License | Additional License | Primary License | Additional License | Primary License | Additional License |
|---|---|---|---|---|---|---|
| VAX 10-300 | $3,300 | $1,980 | $2,310 | $1,782 | $495 | $297 |
| VAX 400-1200 | $6,600 | $3,960 | $4,620 | $3,564 | $990 | $594 |
| VAX 1800-2400 | $9,800 | $5,880 | $6,860 | $5,292 | $1,470 | $882 |
| VAX 4800 | $13,100 | $7,860 | $9,170 | $7,074 | $1,965 | $1,179 |
| Alpha A, B, C | $3,300 | $1,980 | $2,310 | $1,782 | $495 | $297 |
| Alpha D, E, F | $6,600 | $3,960 | $4,620 | $3,564 | $990 | $594 |
| Alpha G, H, J | $9,800 | $5,880 | $6,860 | $5,292 | $1,470 | $882 |
| Alpha K | $13,100 | $7,860 | $9,170 | $7,074 | $1,965 | $1,179 |
| Alpha L, M | $19,700 | $11,820 | $13,790 | $10,638 | $2,955 | $1,773 |
If you wish to order the System 1032 ODBC and JDBC Drivers or you have any questions please click here to contact us. We will prepare a product schedule and fax it to you for your signature.


